LARGO MY BOY Bulldog Mi-Ol-Win | JCH. CH. Kingrock MY MAIN MAN | Kingrock MIGHTY MURPHY | Kingrock PUGILIST |
MAJESTIC LADY Kingrock | |||
BELHEDDON Queen's Gambit at Kingrock | Kingrock PUGILIST | ||
The River DANCER | |||
JCH. Macm BRITNEY | CH. SIXSPENCE Helfyre's Warmvalley | CH. Little Ponds CHIEF | |
CH. Helfyre's Warmvalley APRIL | |||
CH. Macm AMAZING | CH. Sandstone's SIMPLY BRADLEY | ||
Macm ISABELA | |||
OPHELIA di Bella Natura
|
JCH. Lyerly's AMERICAN DREAM | CH. Major League LETHAL WEAPON | CH. Only RED HOT CHILI PEPPER |
CH. Major league KIT KAT | |||
CH. Rich'spride LOLITTA OF LYERLY | CH. Nobozz RODNEY TRIGGER | ||
CH. Lyerly's LEATHER N'LACE | |||
JCH. CH. FRANCESCA di Bella Natura | JCH. CH. HAPPY-GO-LUCKY Bulldog Mi-Ol-Win | CH. Bulloved QV'S DIAMOND JUBILEE | |
JCH. URSCHULL UNIQUE Bulldog Mi-Ol-Win | |||
Bully World JASMINE | CH. JOCKER Tangerine Dream | ||
MIRANDA Miroslavská Fomina |
PREDKOVIA - ANCESTORS
|
|
CH. Only Red Hot Chilli Pepper |
CH. Major League Kit Kat |
CH. Nobozz Rodney Trigger |
|
|